Model | HM-1290-1D | HM-1590-1S | HM-1590-1T |
Outside size | 1090*1000*2050 | 1590*1000*2050 | 1590*3000*2050 |
Inside size | 790*920*1930 | 190*920*1930 | 790*2920*1930 |
Air speed | More than 25 ms | ||
Air change times | 380 | ||
Nozzle | 6 | 12 | 36 |
Filter | Pre filter,washable fiber filter media,high efficient filter | ||
Power | 380V/50Hz | ||
Illumination | 20*1 | 20w*1 | 20w*3 |
Power consume | 1.35 | 0.7 | 1.05 |
Weight | 355 | 412 | 1150 |
Specifications
It is for the clean and contamination control place.Clean area equipment to purify people and avoid air pollutant.
Air shower
·It is for the clean and contamination control place. Intelligent microcomputer control panel and touching-sensitive control panel in the air shower areseparately easy to operate and set the mode and time,
and the automatically switch can control the air shower very well.
With the pre filter and mini-pleated HEPA filter,air shower can get rid of the dust on the surface of the people. The speed ≥25m/s, the stainless steel nozzle can be adjusted in any direction..
·Spray and shower speed ≥25m/s with stainless nozzle at random regulation blow and shower directions.
·Clean area equipment to purify people and avoid air pollutant into the clean area.